Our Gold Partners
| Programs or Services | Who's It For | Description | Cost |
|---|---|---|---|
| Professional Development | |||
| GMA SHRM Summit | Members & Guests | Two to three hour workshops on latest HR issues | Generally $35/Member $45/Non-member |
| My GMA SHRM Toolbox | Members & Guests | 90 minute overviews on latest HR issues | Free to members. $20 for non-members. |
| Small HR Resource Groups | Members & Guests | Facilitated small group discussions & dialogue about HR issues | Free to Members. RSVP Required. |
| GMA SHRM Human Capital Conference | Members & Non-Members | Outstanding conference with 2 keynotes and 9 breakouts sessions held right here in Madison. |
$125 member $145 non-member |
|
Annual State SHRM Conference |
Members & Non-Members | Largest Statewide Conference devoted to HR. Fall of each year | Several free registrations, Discount for National Members |
| Annual State SHRM Legislative Conference | Members & Non-Members | Statewide Conference devoted to HR-related legislative issues | Discount for National Members |
| SHRM Committees | Members | Leadership opportunities on a variety of HR committees | Free to Members |
| Publications | |||
| Chapter Directory | Members |
Annual directory of all local Chapter members referenced by name & company. Online members only directory access. |
Free to members |
| HRInTouch Newsletter | Members | Monthly electronic newsletter. | Free to members |
| Research Reports | |||
| Compensation Survey | Members & Non-Members | Annual compensation survey of Greater Madison Area |
Deeply discounted rates for GMA SHRM members and participants. 2010-2011 Rates $158.25 Member Participant $342.88 Member $553.88 Non-Member |
| Professional Resources | |||
| Networking | Members | Formal & informal opportunities to connect with other HR professionals in the Greater Madison area | Free to Members |
|
Certification Study Groups |
Members | Formal study group preparing for the SPHR & PHR exam (utilizes HR learning system) | Free to Members |
| Mailing Labels | Members & Nonmembers | One-time use mailing labels of active membership. | $150 members, $300 nonmembers |
| WI State Council/National Headquarters SHRM | Members | Connection with and representation of local Chapter at State & National level | Free to Members |
| Sponsorship of Three Student Chapters | Members | Provide support to three student chapters. Members stay connected with up & coming work force, have access to potential interns, etc. | Free to Members. |
For information about these services, contact the GMA SHRM office.